What moved in price, and what the decks players publish cost to build.
Prices are TCGplayer median prices, read daily. A printing TCGplayer has no price for is shown as unpriced, never filled in from eBay asking prices.
Price history
| Printing | Now | Change |
|---|---|---|
| Quivern – Breath of the WyvernR | $10.06 | +111.3% |
| Pengullet – Yearning for the SkyR | $2.18 | +29.0% |
| Lily's StrategyRR | $1.55 | +27.0% |
| Axel's StrategyRR | $2.41 | +24.2% |
| Foxparks – Light of CourageSR | $4.05 | +22.7% |
| Chillet – Final FrostneedleR | $3.97 | +16.8% |
| Pal SphereSR | $3.46 | +16.5% |
| Pengullet – Yearning for the SkySR | $5.40 | +16.1% |
| Zoe's StrategyRR | $16.01 | +15.6% |
| Grizzbolt – Rumbling TankTSP | $399.65 | +9.1% |
| Printing | Now | Change |
|---|---|---|
| Daedream – Blissful DreamsSR | $1.37 | −81.8% |
| Orserk – Thunderclap RoarOSR | $5.62 | −78.4% |
| Prixter – Nightfall StingerSR | $0.65 | −78.2% |
| Flambelle – Feverish TearsSR | $1.19 | −77.5% |
| Lifmunk – Hidden PowerSR | $0.41 | −77.2% |
| Mammorest – Gaia CrusherOSR | $2.13 | −74.1% |
| Bristla – Regal GazeOSR | $1.68 | −73.3% |
| Jetragon – Legendary Guardian DragonOSR | $7.32 | −70.9% |
| Selyne – Saya's Moonlit BeaconOSR | $4.65 | −70.6% |
| Axel's GambitOSR | $2.33 | −70.2% |
210 printings measured. A move is a printing's price now against its price about 14 days ago; printings that cost under $1.00 then are left out, because a few cents look like a huge percentage.
Cost to build
Each card at its cheapest printing, every copy counted. 261 published decks have a price for every card.
| Deck | Cost |
|---|---|
| Bushi Suzaku Aqua Rifles | $11.96 |
| Green Purple Trial Deck | $13.77 |
| Nocturnal Deck (official recipe) | $14.10 |
| Shell Shocked | $14.48 |
| Stealth Breakthrough | $16.23 |
| Vaelet Ranch Campfire | $16.99 |
| Suzaku Aqua Furnace | $17.28 |
| Broncherry Love Wall | $18.13 |
| Red Blue Trial Deck | $18.60 |
| Frostallion Noct Saddle | $18.85 |
| Broncherry Cabinet Wall | $18.94 |
| Mono Red Burn | $19.94 |
| Blazehowl Furnace Faleris | $19.96 |
| Broncherry Antique Trap | $20.41 |
| Gear Deck (official recipe) | $21.10 |
| Celaray Blazamut Faleris | $21.17 |
| Tombat Daedream Cleaver | $21.36 |
| Digtoise Felbat Plantation | $21.45 |
| Swee Seed Rush | $21.60 |
| Suzaku Furnace Battery | $21.99 |
| Maraith Night Control | $23.07 |
| Broncherry Pioneer Fountain | $23.90 |
| Daedream Nocturnal Walls | $24.07 |
| Bushi Alarm Guns | $24.61 |
| Rayhound Furnace Rockets | $25.70 |
Showing the 25 cheapest of 88 decks that fit.
Chase cards
| Printing | Price |
|---|---|
| Jormuntide Ignis – Savage Lava DragonPR | $3,000.00 |
| SoulSSS | $709.66 |
| Chillet – Dragon WhispererSSP | $599.84 |
| SoulPR | $584.01 |
| Lyleen – Blessing of the GoddessSSP | $434.47 |
| Grizzbolt – Rumbling TankTSP | $399.65 |
| Jormuntide Ignis – Savage Lava DragonSSP | $376.17 |
| Astegon – Aegis Wyvern of DeathTSP | $343.65 |
| Elphidran Aqua – Gentle RipplesTSP | $303.63 |
| Foxparks – Light of CouragePR | $250.00 |
Every card's own history and listings are on its page. All card prices