Bushiroad has not published official pull rates. See what the community has actually opened, and log your own packs to help build the database.
Scan the cards in your pack directly into the tracker.
Enter your box or case totals directly without scanning each card.
| Rarity | Chance per pack | Approximate odds | Chance per box | Box odds |
|---|---|---|---|---|
| R | 82.0% | 1 in 1.2 packs | 100% | About 9.8 per box |
| RR | 32.7% | 1 in 3.1 packs | 99% | About 3.9 per box |
| SR | 18.8% | 1 in 5.3 packs | 92% | About 2.3 per box |
| OSR | 9.49% | 1 in 11 packs | 70% | About 1.1 per box |
| SP | 3.33% | 1 in 30 packs | 33% | About 1 in 3 boxes |
| SSP | 2.09% | 1 in 48 packs | 22% | About 1 in 4 boxes |
| God Pack | — | — | 3.1% | About 1 in 32 boxes |
40 decks opened (Seed Data)
| Card | Pulled | Odds |
|---|---|---|
| LeezpunkTSR | 5 | 1 in 8.0 |
| MossandaTSR | 4 | 1 in 10.0 |
| CattivaTSR | 4 | 1 in 10.0 |
| Strike from the DarknessTSR | 4 | 1 in 10.0 |
| FelbatTSR | 3 | 1 in 13.3 |
| BroncherryTSR | 3 | 1 in 13.3 |
| ChikipiTSR | 3 | 1 in 13.3 |
| MammorestTSR | 3 | 1 in 13.3 |
| IncineramTSR | 3 | 1 in 13.3 |
| FlopieTSR | 2 | 1 in 20.0 |
| Berry PlantationTSR | 2 | 1 in 20.0 |
| AstegonTSR | 2 | 1 in 20.0 |
| MossandaTSP | 1 | 1 in 40.0 |
| AstegonTSP | 1 | 1 in 40.0 |
16 decks opened (Seed Data)
| Card | Pulled | Odds |
|---|---|---|
| Mammorest CrystTSR | 2 | 1 in 8.0 |
| Suzaku AquaTSR | 2 | 1 in 8.0 |
| RibbunyTSR | 2 | 1 in 8.0 |
| BlazamutTSR | 2 | 1 in 8.0 |
| Crystal BreathTSR | 1 | 1 in 16.0 |
| PengulletTSR | 1 | 1 in 16.0 |
| Elphidran AquaTSR | 1 | 1 in 16.0 |
| GrizzboltTSR | 1 | 1 in 16.0 |
| Ignis BreathTSR | 1 | 1 in 16.0 |
| ArsoxTSR | 1 | 1 in 16.0 |
| Elphidran AquaTSP | 1 | 1 in 16.0 |
| GrizzboltTSP | 1 | 1 in 16.0 |