CARD ADDICTS - BIRMINGHAM-
DirectoryBIRMINGHAM, Alabama
2015 Valleydale Rd, Ste 4
www.facebook.com/cardaddictsWait for restocks by playing the game online!
While you're waiting for stock, you can Play the Palworld OCG Online Simulator for free, or check out our Rarity & Pull Rates Guide.
Sealed stock
Search live sealed stock and the official USA shop directory. In stock and the lowest buyable prices are highlighted. Local shops without a product page stay in the directory so you can still find them — we do not guess their inventory.
Want a ping instead of refreshing? Join the Discord.
148 of 355 listings look in stock right now. Page built Nov 21, 10:34 PM UTC.
115 tracked · 536 USA shops Official shop list
Shop links go to the retailer product page. Official Bushiroad pages are product info, not a cart. If a shop link can earn a commission, we disclose it. Affiliate disclosure.
Want to suggest a shop or report an incorrect listing? Contact support@palworldcenter.com.
“Not listed at this shop” means the shop's site loads fine but doesn't carry this item right now. Palworld Center rechecks those once a day.

Legends Awaken (BP02)
Official release date: October 30, 2026. Want a ping instead of refreshing? Join the Discord.
As an eBay Partner we may earn a commission from qualifying purchases. Affiliate disclosure.
BP02 · pack · official date 2026-10-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Miniature Market | In stock | $4.79Lowest price | Nov 3, 4:00 AM UTC | |
| ChampionTCG | In stock | $4.95 | Nov 19, 11:00 PM UTC | |
| Trading Card Market | In stock | $5.00 | Nov 5, 11:40 PM UTC | |
| Cosmic Games | In stock | $6.00 | Oct 30, 10:00 PM UTC | |
| Emberdusk Cards & Games | In stock | $6.95 | Nov 14, 5:40 PM UTC | |
| X-Ray Games | Preorder | $5.99 | Nov 6, 8:20 PM UTC | |
| eBay | Live Buy It Now listings | |||
BP02 · box · official date 2026-10-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| CromaTCG | Preorder | $33.99Lowest price | Nov 11, 8:40 PM UTC | |
| Mystic TCG | In stock | $34.99 | Oct 30, 1:20 PM UTC | |
| Zulu's Games | In stock | $39.99 | Nov 12, 7:40 PM UTC | |
| GuuBuu Games | In stock | $39.99 | Nov 10, 10:40 PM UTC | |
| Many Realms | In stock | $39.99 | Nov 4, 12:00 AM UTC | |
| Trading Card Market | In stock | $40.00 | Nov 6, 12:40 AM UTC | |
| Miniature Market | In stock | $41.99 | Nov 4, 3:00 PM UTC | |
| Safari Zone Collectibles | In stock | $45.00 | Nov 2, 7:40 PM UTC | |
| Mythic Hobbies | In stock | $45.00 | Nov 3, 5:00 AM UTC | |
| Flipside Gaming | In stock | $46.99 | Nov 9, 2:20 PM UTC | |
| DA Card World | In stock | $49.95 | Oct 30, 12:40 PM UTC | |
| ChampionTCG | In stock | $49.95 | Nov 1, 10:40 PM UTC | |
| Lumius Inc | In stock | $49.99 | Nov 4, 2:00 PM UTC | |
| Cardboard Pals | In stock | $49.99 | Nov 2, 10:00 PM UTC | |
| Tako Games & Collectibles | In stock | $49.99 | Nov 8, 12:00 AM UTC | |
| Boomloot | In stock | $49.99 | Nov 12, 7:20 PM UTC | |
| HOLOSQ LLC | In stock | $50.00 | Nov 10, 2:20 PM UTC | |
| Black Panther Sports Cards | In stock | $59.98 | Nov 3, 9:20 AM UTC | |
| Legacy Games | In stock | $59.99 | Oct 30, 12:00 AM UTC | |
| Top Spot Cards | In stock | $60.00 | Nov 2, 11:40 AM UTC | |
| Cosmic Games | In stock | $60.00 | Oct 30, 10:00 PM UTC | |
| Emberdusk Cards & Games | In stock | $64.95 | Nov 14, 5:40 PM UTC | |
| Collection Realm | In stock | $64.99 | Oct 31, 1:20 AM UTC | |
| Phantom TCG | In stock | $74.99 | Oct 30, 7:00 AM UTC | |
| SuperKo | In stock | $90.00 | Oct 30, 9:20 PM UTC | |
| Pokebox USA | In stock | A$119.99 | Nov 5, 11:20 PM UTC | |
| Toy Temple | Preorder | $39.99 | Oct 27, 2:00 AM UTC | |
| 50 Cards | Preorder | $44.99 | Nov 3, 3:20 PM UTC | |
| Hyper Collectibles | Preorder | $60.00 | Oct 6, 11:40 PM UTC | |
| X-Ray Games | Preorder | $64.99 | Nov 6, 8:00 PM UTC | |
| eBay | Live Buy It Now listings | |||
TD02 · deck · official date 2026-07-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Double Infinity Gaming TCG | In stock | $14.99Lowest price | Sep 29, 2:18 AM UTC | |
| Double Infinity Gaming Stuart | In stock | $14.99Lowest price | Sep 29, 2:18 AM UTC | |
| Gamers Guild AZ | In stock | $15.49 | Nov 19, 2:20 PM UTC | |
| Gamers Guild AZ | In stock | $15.49 | Nov 19, 2:20 PM UTC | |
| Trading Card Market | In stock | $16.00 | Nov 5, 11:40 PM UTC | |
| Collector Store | In stock | $16.99 | Oct 21, 5:00 AM UTC | |
| Phantomich | In stock | $19.99 | Sep 29, 2:18 AM UTC | |
| HOLOSQ LLC | In stock | $20.00 | Sep 29, 2:40 AM UTC | |
| 50 Cards | In stock | $23.99 | Sep 30, 10:20 PM UTC | |
| Keystone Games | In stock | $24.99 | Oct 29, 10:00 PM UTC | |
| SuperKo | In stock | $24.99 | Sep 29, 2:40 AM UTC | |
| Zulu's Games | In stock | $24.99 | Oct 23, 11:20 PM UTC | |
| Boomloot | In stock | $24.99 | Oct 23, 7:20 PM UTC | |
| Grail And Grade | In stock | $24.99 | Nov 17, 8:20 PM UTC | |
| Impact Gaming Center | In stock | $24.99 | Sep 29, 2:18 AM UTC | |
| Cosmic Games | In stock | $25.00 | Nov 17, 3:20 AM UTC | |
| Many Realms | In stock | $25.99 | Oct 15, 11:40 PM UTC | |
| Phantom TCG | In stock | $25.99 | Oct 23, 4:20 PM UTC | |
| JWW Cards | In stock | $29.99 | Oct 2, 10:40 PM UTC | |
| Lumius Inc | In stock | $29.99 | Sep 22, 5:20 AM UTC | |
| Flipside Gaming | In stock | $31.99 | Oct 23, 9:20 PM UTC | |
| Emberdusk Cards & Games | In stock | $32.95 | Nov 14, 5:40 PM UTC | |
| Spoils and Loot | In stock | $35.00 | Nov 11, 8:40 PM UTC | |
| X-Ray Games | In stock | $39.99 | Sep 29, 2:18 AM UTC |
EBP01 · box · official date 2026-07-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | Preorder | $61.99Lowest price | Nov 1, 5:00 AM UTC | |
| Toy Temple | In stock | $74.99 | Nov 20, 9:40 PM UTC | |
| Mystic TCG | In stock | $79.99 | Sep 29, 2:18 AM UTC | |
| Trading Card Market | In stock | $80.00 | Nov 18, 3:00 PM UTC | |
| Gamers Guild AZ | In stock | $80.27 | Nov 19, 2:20 PM UTC | |
| Gamers Guild AZ | In stock | $80.27 | Nov 19, 2:20 PM UTC | |
| Lumius Inc | In stock | $89.99 | Nov 19, 11:20 AM UTC | |
| Cosmic Games | In stock | $90.00 | Sep 29, 2:18 AM UTC | |
| Boomloot | In stock | $98.99 | Nov 12, 7:20 PM UTC | |
| DA Card World | In stock | $99.95 | Oct 3, 1:00 AM UTC | |
| Phantomich | In stock | $99.99 | Oct 29, 5:40 AM UTC | |
| HoloChase Cards ("Palword" misprint) | In stock | $99.99 | Oct 21, 5:00 AM UTC | |
| Cardland Market | In stock | $106.00 | Nov 14, 5:40 PM UTC | |
| Phantom TCG | In stock | $130.00 | Oct 21, 5:00 AM UTC | |
| Collection Realm | In stock | $139.99 | Oct 21, 5:00 AM UTC | |
| Flipside Gaming | In stock | $164.99 | Oct 23, 9:20 PM UTC | |
| Mint City Collectibles | In stock | $169.99 | Sep 29, 2:18 AM UTC |
TD01 · deck · official date 2026-07-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Trading Card Market | In stock | $16.00Lowest price | Nov 5, 11:40 PM UTC | |
| Gamers Guild AZ | In stock | $17.99 | Nov 19, 2:20 PM UTC | |
| Gamers Guild AZ | In stock | $17.99 | Nov 19, 2:20 PM UTC | |
| Phantomich | In stock | $19.99 | Sep 29, 2:18 AM UTC | |
| Double Infinity Gaming TCG | In stock | $19.99 | Oct 6, 7:20 PM UTC | |
| Double Infinity Gaming Stuart | In stock | $19.99 | Oct 6, 7:20 PM UTC | |
| HOLOSQ LLC | In stock | $20.00 | Sep 29, 2:40 AM UTC | |
| 50 Cards | In stock | $24.99 | Oct 1, 2:20 AM UTC | |
| Keystone Games | In stock | $24.99 | Oct 29, 10:00 PM UTC | |
| Zulu's Games | In stock | $24.99 | Oct 23, 11:20 PM UTC | |
| Boomloot | In stock | $24.99 | Oct 23, 7:20 PM UTC | |
| Impact Gaming Center | In stock | $24.99 | Sep 29, 2:18 AM UTC | |
| Cosmic Games | In stock | $25.00 | Sep 29, 2:18 AM UTC | |
| Grail And Grade | In stock | $25.00 | Nov 17, 8:20 PM UTC | |
| Many Realms | In stock | $25.99 | Oct 15, 11:40 PM UTC | |
| Phantom TCG | In stock | $25.99 | Oct 21, 5:00 AM UTC | |
| Lumius Inc | In stock | $29.99 | Sep 22, 5:20 AM UTC | |
| Flipside Gaming | In stock | $31.99 | Oct 23, 9:20 PM UTC | |
| Emberdusk Cards & Games | In stock | $32.95 | Nov 14, 5:40 PM UTC | |
| X-Ray Games | In stock | $39.99 | Sep 29, 2:18 AM UTC |
BP03 · box · official date 2027-01-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Gamers Guild AZ | Preorder | $44.99Lowest price | Nov 3, 11:20 PM UTC | |
| Gamers Guild AZ | Preorder | $44.99Lowest price | Nov 3, 11:20 PM UTC | |
| Flipside Gaming | Preorder | $46.95 | Nov 11, 10:00 PM UTC | |
| Many Realms | Preorder | $49.99 | Nov 3, 4:00 AM UTC | |
| HOLOSQ LLC | Preorder | $50.00 | Nov 10, 3:00 PM UTC | |
| 50 Cards | Preorder | $54.99 | Oct 25, 9:20 AM UTC | |
| Lumius Inc | Preorder | $59.99 | Oct 21, 5:00 AM UTC | |
| Gamers Getaway KC | Preorder | $59.99 | Nov 12, 6:20 PM UTC | |
| Mythic Hobbies | Preorder | $60.00 | Nov 3, 4:00 AM UTC | |
| Emberdusk Cards & Games | Preorder | $64.95 | Nov 14, 5:40 PM UTC | |
| Phantom TCG | Preorder | $74.99 | Oct 21, 5:00 AM UTC | |
| X-Ray Games | Preorder | $79.99 | Nov 3, 4:00 AM UTC | |
| Trading Card Market | Preorder | $80.00 | Nov 5, 11:40 PM UTC |
deck · official date 2026-12-18
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Many Realms | Preorder | $17.99Lowest price | Nov 10, 3:00 PM UTC | |
| Gamers Guild AZ | Preorder | $19.89 | Nov 20, 7:00 PM UTC | |
| Gamers Guild AZ | Preorder | $19.89 | Nov 20, 7:00 PM UTC | |
| Flipside Gaming | Preorder | $19.95 | Oct 23, 9:20 PM UTC | |
| Emberdusk Cards & Games | Preorder | $24.95 | Nov 14, 5:40 PM UTC | |
| 50 Cards | Preorder | $24.99 | Oct 2, 10:40 PM UTC | |
| X-Ray Games | Preorder | $39.99 | Oct 21, 5:00 AM UTC |
BP02 · case / display · official date 2026-10-30
TCGPlayer lowest listing $367.99, as of Nov 21, 12:30 PM UTC
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| GuuBuu Games | In stock | $480.00Lowest price | Nov 19, 7:20 PM UTC | |
| Flipside Gaming | In stock | $489.99 | Oct 30, 12:00 PM UTC | |
| 50 Cards | Preorder | $499.99 | Nov 2, 2:40 AM UTC |
EBP01 · case / display · official date 2026-07-30
TCGPlayer lowest listing $1,022.99, as of Nov 21, 12:33 PM UTC
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Gamers Guild AZ | Preorder | $599.00Lowest price | Oct 23, 9:20 PM UTC | |
| Gamers Guild AZ | Preorder | $599.00Lowest price | Oct 23, 9:20 PM UTC | |
| HoloChase Cards ("Palword" misprint) | In stock | $999.99 | Oct 23, 9:20 PM UTC | |
| 50 Cards | Preorder | $649.99 | Nov 1, 5:00 AM UTC |
deck · official date 2026-12-18
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Many Realms | Preorder | $17.99Lowest price | Nov 10, 3:00 PM UTC | |
| Gamers Guild AZ | Preorder | $19.89 | Nov 20, 5:20 PM UTC | |
| Gamers Guild AZ | Preorder | $19.89 | Nov 20, 5:20 PM UTC | |
| Emberdusk Cards & Games | Preorder | $24.95 | Nov 14, 5:40 PM UTC | |
| 50 Cards | Preorder | $24.99 | Oct 2, 10:40 PM UTC | |
| X-Ray Games | Preorder | $39.99 | Oct 21, 5:00 AM UTC |
sleeves · official date 2026-10-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $15.99Lowest price | Nov 12, 2:40 PM UTC |
sleeves · official date 2026-10-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $15.99Lowest price | Nov 12, 2:40 PM UTC |
sleeves · official date 2026-10-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $15.99Lowest price | Nov 12, 2:40 PM UTC |
deck box · official date 2026-11-13
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $15.99Lowest price | Nov 13, 12:00 AM UTC |
deck box · official date 2026-11-13
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $15.99Lowest price | Nov 13, 12:00 AM UTC |
storage box · official date 2026-11-13
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | Preorder | $15.99Lowest price | Aug 23, 9:40 PM UTC |
storage box · official date 2026-11-13
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | Preorder | $15.99Lowest price | Aug 23, 9:40 PM UTC |
playmat · official date 2026-11-13
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $39.99Lowest price | Nov 13, 12:00 AM UTC |
playmat · official date 2026-11-13
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $39.99Lowest price | Nov 13, 12:00 AM UTC |
sleeves · official date 2027-01-22
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Cardboard Pals | Preorder | $19.99Lowest price | Oct 21, 5:00 AM UTC |
playmat · official date 2027-01-22
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Cardboard Pals | Preorder | $39.99Lowest price | Oct 21, 5:00 AM UTC |
playmat · official date 2027-01-22
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Cardboard Pals | Preorder | $39.99Lowest price | Oct 21, 5:00 AM UTC |
storage box · official date 2027-01-22
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Cardboard Pals | Preorder | $15.99Lowest price | Oct 21, 5:00 AM UTC |
storage box · official date 2027-01-22
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Cardboard Pals | Preorder | $15.99Lowest price | Oct 21, 5:00 AM UTC |
EBP01 · pack · official date 2026-07-30
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Cosmic Games | In stock | $8.00Lowest price | Oct 21, 5:00 AM UTC | |
| Collection Realm | In stock | $10.99 | Oct 20, 12:40 PM UTC | |
| Collector Store | In stock | $12.00 | Oct 21, 5:00 AM UTC |
pack
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Gamers Guild AZ | Preorder | $49.99Lowest price | Oct 29, 12:00 PM UTC | |
| Gamers Guild AZ | Preorder | $49.99Lowest price | Oct 29, 12:00 PM UTC |
SS01 · sleeves · official date 2026-10-16
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Top Spot Cards | In stock | $25.00Lowest price | Oct 30, 3:00 AM UTC | |
| Mystic TCG | In stock | $29.99 | Oct 29, 9:00 PM UTC | |
| You wanna Smash | In stock | $30.00 | Oct 29, 10:00 PM UTC | |
| Mythic Hobbies | In stock | $30.00 | Oct 31, 8:20 PM UTC | |
| Cardboard Pals | In stock | $34.99 | Oct 30, 4:40 PM UTC | |
| Ohko Games | In stock | $34.99 | Oct 23, 11:00 PM UTC | |
| Impact Gaming Center | In stock | $34.99 | Oct 21, 5:00 AM UTC | |
| Gamers Getaway KC | In stock | $34.99 | Oct 22, 5:40 PM UTC | |
| Cardland Market | In stock | $36.00 | Nov 14, 5:40 PM UTC | |
| Emberdusk Cards & Games | In stock | $37.95 | Nov 14, 5:40 PM UTC | |
| NEXUS Games & Collectibles | In stock | $37.99 | Nov 18, 1:40 AM UTC | |
| Spoils and Loot | In stock | $40.00 | Nov 11, 8:40 PM UTC | |
| Funtime Toys and Gifts | In stock | $44.99 | Oct 27, 9:40 PM UTC | |
| Strictly Broken TCG | In stock | $45.00 | Oct 21, 5:00 AM UTC | |
| Hoard | In stock | $54.99 | Oct 22, 5:00 AM UTC | |
| 50 Cards | Preorder | $36.49 | Oct 22, 8:40 PM UTC |
sleeves · official date 2026-10-16
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| 50 Cards | In stock | $19.99Lowest price | Nov 8, 12:20 PM UTC | |
| Keystone Games | In stock | $19.99Lowest price | Nov 18, 11:20 PM UTC | |
| Elite 4 TCG | In stock | $19.99Lowest price | Oct 22, 10:40 PM UTC | |
| Impact Gaming Center | In stock | $19.99Lowest price | Oct 30, 3:40 AM UTC | |
| Deals N Dragons | In stock | $21.95 | Nov 14, 12:40 AM UTC | |
| On-Board Gaming | In stock | $24.99 | Oct 21, 11:40 PM UTC |
sleeves · official date 2026-10-16
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| You wanna Smash | In stock | $18.99Lowest price | Nov 5, 11:20 PM UTC | |
| 50 Cards | In stock | $19.99 | Oct 16, 12:00 AM UTC | |
| Keystone Games | In stock | $19.99 | Nov 18, 11:20 PM UTC | |
| Elite 4 TCG | In stock | $19.99 | Oct 21, 5:00 PM UTC | |
| Impact Gaming Center | In stock | $19.99 | Oct 30, 4:00 AM UTC | |
| Deals N Dragons | In stock | $21.95 | Nov 14, 12:40 AM UTC | |
| On-Board Gaming | In stock | $24.99 | Oct 22, 12:00 AM UTC |
sleeves · official date 2026-10-16
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| You wanna Smash | In stock | $18.99Lowest price | Nov 5, 11:00 PM UTC | |
| Keystone Games | In stock | $19.99 | Nov 18, 11:00 PM UTC | |
| Impact Gaming Center | In stock | $19.99 | Oct 30, 3:40 AM UTC | |
| Deals N Dragons | In stock | $21.95 | Nov 14, 12:40 AM UTC | |
| On-Board Gaming | In stock | $24.99 | Oct 21, 11:40 PM UTC | |
| Elite 4 TCG | In stock | No price | Oct 21, 5:00 PM UTC |
sleeves · official date 2026-10-16
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Keystone Games | In stock | $19.99Lowest price | Nov 18, 11:20 PM UTC | |
| Elite 4 TCG | In stock | $19.99Lowest price | Oct 21, 5:00 PM UTC | |
| Deals N Dragons | In stock | $21.95 | Nov 14, 12:40 AM UTC | |
| On-Board Gaming | In stock | $24.99 | Oct 21, 11:40 PM UTC |
playmat · official date 2026-09-25
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Funtime Toys and Gifts | In stock | $49.99Lowest price | Oct 27, 9:40 PM UTC | |
| Hyper Collectibles | In stock | $55.00 | Oct 21, 5:00 AM UTC |
playmat · official date 2026-09-25
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Funtime Toys and Gifts | In stock | $49.99Lowest price | Oct 27, 9:40 PM UTC | |
| The Feisty Goblin Gamehouse | In stock | $49.99Lowest price | Oct 21, 5:00 AM UTC | |
| Hyper Collectibles | In stock | $55.00 | Oct 21, 5:00 AM UTC |
storage box · official date 2026-09-25
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Funtime Toys and Gifts | In stock | $24.99Lowest price | Oct 27, 9:40 PM UTC |
storage box · official date 2026-09-25
| Retailer | Status | Price | Last change | Checked |
|---|---|---|---|---|
| Funtime Toys and Gifts | In stock | $24.99Lowest price | Oct 27, 9:40 PM UTC |
Every USA store from the official Palworld shop directory. We track live stock only where the shop has a usable product page.
Showing 48 of 536 shops. Pick a state or search to find shops near you, or show all 536.
BIRMINGHAM, Alabama
2015 Valleydale Rd, Ste 4
www.facebook.com/cardaddictsFlorence, Alabama
248 Seville St
No public site
Huntsville, Alabama
2620, Clinton Avenue West, 2B
No public site
Anniston, Alabama
1021 U.S. 431, Suite 10
WebsiteBoaz, Alabama
214 S. MCleskey Street, Suite 844
WebsiteFairbanks, Alaska
384 Old Chena Pump Rd.
WebsiteAnchorage, Alaska
1921 W. Dimond Blvd , #B3
WebsiteYuma, Arizona
850 W. 32nd Street, #1
No public site
Tempe, Arizona
2223 S. 48th Street, STE C
No public site
Phoenix, Arizona
1818 West Bell Road, Suite 115
WebsiteGlendale, Arizona
5140 W Peoria Ave, #100
No public site
Yuma, Arizona
1401 South Yuma Palms Pkwy, STE 8
www.facebook.com/lostempiregames/Phoenix, Arizona
4747 N Central Ave
WebsiteTempe, Arizona
3415 S Mc Clintock Dr., Ste. #111
No public site
Youngtown, Arizona
11122 W Alabama Ave G2
WebsiteMesa, Arizona
6555 E Southern Ave, Suite J12
WebsiteFayetteville, Arkansas
6302 South Wilkerson
No public site
Fayetteville, Arkansas
3029 N. College Ave.
www.facebook.com/geargamingstoreHarrison, Arkansas
125 Industrial Park Road, Suite 2G
No public site
Conway, Arkansas
690 Shelby Trail, 600
No public site
Sherwood, Arkansas
120 Brockington Rd501, Sherwood, Arkansas 72120
WebsiteNewark, California
5970 Mowry Ave, STE J
No public site
Rancho Cucamonga, California
6658 Carnelian St
WebsiteSacramento, California
8345 Folsom Blvd, Suite 109
WebsiteChatworth, California
21032 Devonshire St., Ste. #109/110
WebsiteBaldwin Park, California
14911 Pacific Ave, Unit 100
No public site
Rohnert Park, California
5800 Redwood Dr, Suite B
No public site
Northridge, California
8820 reseda blvd
WebsiteFresno, California
464 E Bullard Ave
WebsiteIrvine, California
17875 Sky Park Circle, STE P
WebsiteSacramento, California
7850 Stockton Blvd., STE 190B
No public site
Gardena, California
18527 S Western Ave, Suite 15
WebsiteSanta Ana, California
2717 S Orange Ave, Unit J
No public site
Sacramento, California
3609 Bradshaw Road, Suite K
WebsiteSunnyvale, California
781 E. El Camino Real, STE 100
No public site
Tustin, California
205 W 1st Street, Suite 102
WebsiteMurrieta, California
39815 Alta Murrieta Drive, C-06
No public site
Union City, California
31080 Union City Blvd, 202
No public site
Fontana, California
9161 Sierra Ave, #106
WebsiteRancho Cucamonga, California
9155 Archibald Ave, Suite E
www.instagram.com/collectibleexchange/?hl=enDuarte, California
1036 Huntington Drive
WebsiteSalinas, California
1392 NORTHRIDGE DR
No public site
Hanford, California
214 N Irwin St,
No public site
Anaheim, California
1150 N Harbor Blvd, Unit 118
No public site
Arcadia, California
215 S 1st Ave
No public site
San Jose, California
5489 Snell Ave, Ste 80
No public site
Rancho Cordova, California
3017 Kilgore Rd, Ste 130
WebsiteNorthridge, California
9036 Tampa Ave
No public site