The cards players put in their decks, and when those decks were published.
Read from the card lists of 261 published decks. No game results are used, so this says what players run, not how well it wins.
Deck lists
261 decks. A card must be in at least two decks to appear; one list is not a staple.
| # | Card | In decks |
|---|---|---|
| 1 | 48% | |
| 2 | 41% | |
| 3 | 41% | |
| 4 | 40% | |
| 5 | 38% | |
| 6 | 37% | |
| 7 | 36% | |
| 8 | 36% | |
| 9 | 35% | |
| 10 | 33% | |
| 11 | 30% | |
| 12 | 30% | |
| 13 | 26% | |
| 14 | 25% | |
| 15 | 25% | |
| 16 | 23% | |
| 17 | 23% | |
| 18 | 23% | |
| 19 | 22% | |
| 20 | 20% | |
| 21 | 20% | |
| 22 | 20% | |
| 23 | 19% | |
| 24 | 18% | |
| 25 | 18% | |
| 26 | 17% | |
| 27 | 17% | |
| 28 | 16% | |
| 29 | 16% | |
| 30 | 16% | |
| 31 | 16% | |
| 32 | 15% | |
| 33 | 15% | |
| 34 | 15% | |
| 35 | 15% | |
| 36 | 15% | |
| 37 | 14% | |
| 38 | 14% | |
| 39 | 14% | |
| 40 | 14% |
108 published decks in 30 days, filed under each deck's main colour.