
ESOUL-007•PR Cards (2026)
Soul
Rarity: PRType: soul
Card Details
Current Market Price (EN)
$9.41
Price History
SoldTCGPlayer
Green is listing prices: what sellers are asking, and they may not sell. Amber is sold comps (closed sales). Colored lines are graded sold comps by grader and grade. Pop counts on those labels come from the census table when we have them. Empty days stay empty.
As an eBay Partner we may earn a commission from qualifying purchases. Affiliate disclosure.
eBay query: Palworld Soul "ESOUL-007"
Portfolio Tracking
Graded Populations
Population is the census the scraper last wrote for this printing. Last sale is a closed sold comp for that grader and grade, when we have one.
| Grader | Grade | Population | Last sale | Census date |
|---|---|---|---|---|
| CGC | 9 | 47 | No sales yet | 09/08/2026 |
| CGC | 10 | 45 | No sales yet | 09/08/2026 |
| PSA | 9 | 183 | No sales yet | 09/08/2026 |
| PSA | 10 | 49 | No sales yet | 09/08/2026 |
Recent Sales History
| Date | Source | Condition | Price |
|---|---|---|---|
| 2026-10-01 | TCGPlayer | Near Mint Normal | $8.00 |
| 2026-10-01 | TCGPlayer | Near Mint Normal | $6.78 |
| 2026-09-30 | TCGPlayer | Near Mint Normal | $8.00 |
| 2026-09-29 | TCGPlayer | Near Mint Normal | $7.52 |
| 2026-09-28 | TCGPlayer | Near Mint Normal | $7.52 |
| 2026-09-26 | TCGPlayer | Near Mint Normal | $8.83 |
| 2026-09-26 | TCGPlayer | Near Mint Normal | $7.52 |
| 2026-09-24 | TCGPlayer | Near Mint Normal | $8.15 |
| 2026-09-24 | TCGPlayer | Near Mint Normal | $8.90 |
| 2026-09-23 | TCGPlayer | Near Mint Normal | $7.68 |
PalTrade Live Buy Orders & Bids (0)
Want this card? Post your offer or sell immediately to an active buyer.
No active buy orders for this card yet.
Be the first to name your price — sellers get notified and can accept directly.