
EBP01-086•Dawn of Palpagos
Nox – The Silent One
Rarity: CType: palElement: Dark
Card Details
Current Market Price (EN)
$0.10
Price History
SoldTCGPlayer
Green is listing prices: what sellers are asking, and they may not sell. Amber is sold comps (closed sales). Colored lines are graded sold comps by grader and grade. Pop counts on those labels come from the census table when we have them. Empty days stay empty.
As an eBay Partner we may earn a commission from qualifying purchases. Affiliate disclosure.
eBay query: Palworld Nox "EBP01-086"
Portfolio Tracking
Paper copies I own
0
Saved in this browser. Sign in to keep them in your binder.
Graded Populations
Population is the census the scraper last wrote for this printing. Last sale is a closed sold comp for that grader and grade, when we have one.
| Grader | Grade | Population | Last sale | Census date |
|---|---|---|---|---|
| CGC | 9 | 60 | No sales yet | 09/08/2026 |
| CGC | 10 | 0 | No sales yet | 09/08/2026 |
| PSA | 9 | 88 | No sales yet | 09/08/2026 |
| PSA | 10 | 70 | No sales yet | 09/08/2026 |
Recent Sales History
| Date | Source | Condition | Price |
|---|---|---|---|
| 2026-11-20 | TCGPlayer | Near Mint Normal | $0.10 |
| 2026-11-18 | TCGPlayer | Near Mint Normal | $0.05 |
| 2026-11-16 | TCGPlayer | Near Mint Normal | $0.49 |
| 2026-11-15 | TCGPlayer | Near Mint Normal | $0.01 |
| 2026-11-15 | TCGPlayer | Near Mint Normal | $0.11 |
| 2026-11-12 | TCGPlayer | Near Mint Normal | $0.05 |
| 2026-11-10 | TCGPlayer | Near Mint Normal | $0.07 |
| 2026-11-08 | TCGPlayer | Near Mint Normal | $0.10 |
| 2026-11-05 | TCGPlayer | Near Mint Normal | $0.05 |
| 2026-11-04 | TCGPlayer | Near Mint Normal | $0.05 |
In the game

Nox
Element: Dark
Work: Gathering Lv. 1
Kuudere